Scan: 751
EKDVNKSASDDQSDQK	Hex(6)HexNAc(2)	P13674@259;	+3
Scan	 RT 	1058.10	1058.44	1058.77	1059.10	1059.44	1059.77	SumIntensity
734	4.19	0.000E0	0.000E0	0.000E0	1.385E4	0.000E0	0.000E0	1.385E4	
747	4.24	1.036E5	1.747E5	1.592E5	8.355E4	8.177E4	0.000E0	6.028E5	
760	4.28	8.702E5	1.127E6	8.505E5	6.180E5	2.877E5	1.085E5	3.861E6	
773	4.32	2.940E4	4.046E4	4.951E4	2.046E4	0.000E0	0.000E0	1.398E5	
Merge	Area	1.003E6	1.342E6	1.059E6	7.359E5	3.695E5	1.085E5	1.866E5	

Scan: 776
EKDVNKSASDDQSDQK	Hex(5)HexNAc(2)	P13674@259;	+4
Scan	 RT 	753.31	753.57	753.82	754.07	754.32	754.57	SumIntensity
734	4.19	1.041E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	1.041E4	
760	4.28	2.211E4	1.006E4	2.995E4	0.000E0	0.000E0	0.000E0	6.211E4	
773	4.32	1.261E5	1.500E5	1.868E5	1.148E5	5.121E4	1.137E4	6.402E5	
786	4.36	6.554E4	6.046E4	7.847E4	1.787E4	2.674E4	1.283E4	2.619E5	
799	4.40	0.000E0	0.000E0	1.609E4	0.000E0	0.000E0	0.000E0	1.609E4	
Merge	Area	2.241E5	2.205E5	3.113E5	1.326E5	7.795E4	2.420E4	4.162E4	

Scan: 779
NGVNGTGENGRK	Hex(9)HexNAc(2)	P05556@406;	+3
Scan	 RT 	1023.08	1023.41	1023.75	1024.08	1024.42	1024.75	SumIntensity
734	4.19	0.000E0	3.417E4	0.000E0	0.000E0	1.685E4	0.000E0	5.102E4	
747	4.24	0.000E0	0.000E0	0.000E0	1.754E4	0.000E0	0.000E0	1.754E4	
760	4.28	1.837E4	4.213E4	4.144E4	0.000E0	1.959E4	0.000E0	1.215E5	
773	4.32	3.979E5	5.858E5	4.221E5	2.373E5	1.866E5	6.455E4	1.894E6	
786	4.36	1.603E6	2.111E6	1.708E6	9.125E5	4.414E5	2.151E5	6.991E6	
799	4.40	2.992E5	3.419E5	2.812E5	1.740E5	7.668E4	2.327E4	1.196E6	
Merge	Area	2.319E6	3.115E6	2.453E6	1.341E6	7.412E5	3.029E5	3.936E5	

Scan: 780
EKDVNKSASDDQSDQK	Hex(5)HexNAc(2)	P13674@259;	+3
Scan	 RT 	1004.08	1004.42	1004.75	1005.09	1005.42	1005.76	SumIntensity
747	4.24	0.000E0	1.229E4	0.000E0	0.000E0	0.000E0	0.000E0	1.229E4	
760	4.28	0.000E0	0.000E0	2.268E4	0.000E0	0.000E0	0.000E0	2.268E4	
773	4.32	2.620E5	2.930E5	2.479E5	1.536E5	4.921E4	2.127E4	1.027E6	
786	4.36	1.086E5	1.247E5	5.103E4	2.322E4	2.502E4	0.000E0	3.325E5	
Merge	Area	3.706E5	4.300E5	3.216E5	1.768E5	7.423E4	2.127E4	5.026E4	

Scan: 792
NGVNGTGENGRK	Hex(8)HexNAc(2)	P05556@403;P05556@406;	+3
Scan	 RT 	969.06	969.40	969.73	970.06	970.40	970.73	SumIntensity
773	4.32	0.000E0	2.837E4	0.000E0	1.254E4	0.000E0	0.000E0	4.091E4	
786	4.36	4.654E5	6.161E5	3.588E5	2.348E5	9.000E4	3.649E4	1.802E6	
799	4.40	1.805E5	2.725E5	1.952E5	1.219E5	3.660E4	3.574E4	8.425E5	
812	4.44	2.889E4	0.000E0	3.407E4	0.000E0	0.000E0	0.000E0	6.296E4	
Merge	Area	6.748E5	9.170E5	5.880E5	3.693E5	1.266E5	7.223E4	1.097E5	

Scan: 1327
NGVNGTGENGRK	Hex(5)HexNAc(4)NeuAc(1)Fuc(1)	P05556@403;P05556@406;	+3
Scan	 RT 	1088.11	1088.45	1088.78	1089.12	1089.45	1089.78	SumIntensity
1292	5.96	2.846E4	3.889E4	3.081E4	4.398E4	0.000E0	0.000E0	1.421E5	
1305	6.00	8.394E4	1.092E5	7.785E4	2.611E4	2.737E4	0.000E0	3.245E5	
1318	6.04	5.023E5	6.634E5	6.476E5	3.800E5	2.159E5	6.386E4	2.473E6	
1331	6.08	1.747E6	2.498E6	2.050E6	1.412E6	6.710E5	2.875E5	8.666E6	
1344	6.12	2.190E6	3.337E6	2.852E6	1.609E6	8.360E5	3.969E5	1.122E7	
1357	6.16	9.944E5	1.582E6	1.048E6	7.525E5	3.417E5	1.488E5	4.867E6	
1370	6.20	3.757E5	5.046E5	4.812E5	3.187E5	9.807E4	5.943E4	1.838E6	
Merge	Area	5.922E6	8.732E6	7.187E6	4.543E6	2.190E6	9.566E5	1.162E6	

Scan: 1338
SCHTGINR 2,Carbamidomethyl(+57.0215);	Hex(8)HexNAc(2)	P08582@135;	+3
Scan	 RT 	883.01	883.35	883.68	884.01	884.35	SumIntensity
1305	6.00	0.000E0	0.000E0	0.000E0	0.000E0	2.694E4	2.694E4	
1318	6.04	5.128E4	6.851E4	3.183E4	3.694E4	0.000E0	1.886E5	
1331	6.08	4.713E5	5.349E5	3.213E5	1.693E5	5.029E4	1.547E6	
1344	6.12	1.035E6	1.249E6	9.719E5	4.281E5	1.603E5	3.845E6	
1357	6.16	6.576E5	6.925E5	5.414E5	2.378E5	1.180E5	2.247E6	
1370	6.20	2.422E5	2.438E5	1.783E5	1.023E5	6.200E4	8.286E5	
1383	6.24	7.828E4	8.863E4	4.840E4	0.000E0	2.466E4	2.400E5	
Merge	Area	2.536E6	2.878E6	2.093E6	9.744E5	4.422E5	3.576E5	

Scan: 1559
SLSNSTAR	Hex(8)HexNAc(2)	P50454@120;	+2
Scan	 RT 	1269.51	1270.01	1270.51	1271.01	1271.51	1272.01	SumIntensity
1539	6.74	2.096E5	1.483E5	8.187E4	5.821E4	0.000E0	0.000E0	4.980E5	
1552	6.78	9.889E5	1.141E6	7.707E5	3.590E5	1.724E5	5.064E4	3.482E6	
1565	6.82	3.887E6	4.432E6	3.000E6	1.502E6	6.775E5	2.055E5	1.371E7	
1578	6.86	4.684E6	5.182E6	3.728E6	1.737E6	7.670E5	2.892E5	1.639E7	
1591	6.90	2.423E6	2.943E6	1.969E6	9.929E5	4.322E5	1.482E5	8.908E6	
1604	6.94	8.619E5	8.707E5	5.978E5	2.620E5	9.767E4	5.275E4	2.743E6	
Merge	Area	1.305E7	1.472E7	1.015E7	4.911E6	2.147E6	7.463E5	1.810E6	

Scan: 1579
SLSNSTAR	Hex(9)HexNAc(2)	P50454@120;	+2
Scan	 RT 	1350.53	1351.04	1351.54	1352.04	1352.54	1353.04	SumIntensity
1526	6.69	1.679E5	1.988E5	1.051E5	4.458E4	0.000E0	0.000E0	5.163E5	
1539	6.74	7.050E5	8.444E5	5.856E5	3.518E5	1.470E5	4.834E4	2.682E6	
1552	6.78	2.547E6	2.758E6	2.140E6	1.181E6	5.083E5	1.675E5	9.302E6	
1565	6.82	3.471E6	3.919E6	2.834E6	1.485E6	5.977E5	2.334E5	1.254E7	
1578	6.86	1.626E6	2.059E6	1.594E6	7.681E5	3.222E5	1.115E5	6.481E6	
1591	6.90	5.288E5	6.720E5	4.610E5	2.626E5	1.157E5	2.346E4	2.064E6	
Merge	Area	9.046E6	1.045E7	7.720E6	4.093E6	1.691E6	5.841E5	1.325E6	

Scan: 1629
NVTHHVSVTK	Hex(9)HexNAc(2)	O94901@588;	+3
Scan	 RT 	996.08	996.42	996.75	997.09	997.42	997.76	SumIntensity
1617	6.98	9.609E4	1.460E5	1.122E5	5.673E4	0.000E0	0.000E0	4.110E5	
1630	7.02	3.999E5	4.695E5	3.734E5	2.074E5	1.394E5	5.158E4	1.641E6	
1643	7.06	3.904E5	5.867E5	5.225E5	2.653E5	1.174E5	7.200E4	1.954E6	
1656	7.10	2.047E5	2.601E5	1.617E5	9.539E4	4.456E4	2.026E4	7.868E5	
1669	7.14	6.438E4	5.102E4	5.171E4	0.000E0	0.000E0	0.000E0	1.671E5	
Merge	Area	1.155E6	1.513E6	1.222E6	6.248E5	3.014E5	1.438E5	1.894E5	

Scan: 1634
NVTHHVSVTK	Hex(9)HexNAc(2)	O94901@588;	+4
Scan	 RT 	747.32	747.57	747.82	748.07	748.32	748.57	SumIntensity
1617	6.98	2.590E4	4.066E4	3.124E4	1.194E4	0.000E0	0.000E0	1.097E5	
1630	7.02	1.506E5	1.675E5	1.340E5	8.406E4	4.285E4	2.387E4	6.028E5	
1643	7.06	1.708E5	1.841E5	2.395E5	5.984E4	8.460E4	0.000E0	7.389E5	
1656	7.10	4.694E4	9.048E4	6.782E4	5.743E4	0.000E0	0.000E0	2.627E5	
1682	7.18	0.000E0	1.809E4	0.000E0	0.000E0	0.000E0	0.000E0	1.809E4	
Merge	Area	3.942E5	5.008E5	4.726E5	2.133E5	1.274E5	2.387E4	7.325E4	

Scan: 1670
SLSNSTAR	Hex(6)HexNAc(2)	P50454@120;	+2
Scan	 RT 	1107.45	1107.96	1108.46	1108.96	1109.46	SumIntensity
1643	7.06	0.000E0	2.466E4	0.000E0	0.000E0	0.000E0	2.466E4	
1656	7.10	2.566E5	2.790E5	1.850E5	7.141E4	2.817E4	8.202E5	
1669	7.14	2.666E6	2.715E6	1.724E6	6.881E5	2.888E5	8.082E6	
1682	7.18	1.003E7	9.668E6	6.130E6	2.614E6	9.839E5	2.943E7	
1695	7.23	1.121E7	1.163E7	6.787E6	3.093E6	1.149E6	3.387E7	
1708	7.27	4.375E6	4.231E6	2.457E6	1.184E6	4.311E5	1.268E7	
1721	7.31	1.153E6	1.099E6	5.928E5	2.900E5	1.119E5	3.247E6	
Merge	Area	2.969E7	2.965E7	1.788E7	7.941E6	2.992E6	3.543E6	

Scan: 1701
YHNQTLR	Hex(8)HexNAc(2)	P11717@400;	+3
Scan	 RT 	878.69	879.02	879.36	879.69	880.03	SumIntensity
1669	7.14	0.000E0	0.000E0	1.690E4	0.000E0	0.000E0	1.690E4	
1682	7.18	7.074E4	8.000E4	4.785E4	3.212E4	1.834E4	2.490E5	
1695	7.23	7.925E5	9.906E5	5.933E5	3.121E5	1.196E5	2.808E6	
1708	7.27	1.406E6	1.910E6	1.437E6	7.531E5	2.808E5	5.787E6	
1721	7.31	1.343E6	1.734E6	1.402E6	7.112E5	3.350E5	5.525E6	
1734	7.35	9.185E5	1.207E6	8.916E5	4.716E5	2.015E5	3.690E6	
1747	7.39	5.789E5	7.550E5	4.976E5	3.273E5	1.486E5	2.308E6	
1760	7.43	2.997E5	3.231E5	2.229E5	1.561E5	4.775E4	1.050E6	
Merge	Area	5.410E6	7.000E6	5.110E6	2.764E6	1.152E6	8.514E5	

Scan: 1702
YHNQTLR	Hex(9)HexNAc(2)	P11717@400;	+3
Scan	 RT 	932.71	933.04	933.38	933.71	934.04	934.38	SumIntensity
1682	7.18	6.620E4	8.480E4	3.342E4	5.591E4	0.000E0	0.000E0	2.403E5	
1695	7.23	3.387E5	4.076E5	3.103E5	1.385E5	8.973E4	3.187E4	1.317E6	
1708	7.27	4.993E5	6.818E5	3.857E5	2.409E5	1.001E5	2.062E4	1.928E6	
1721	7.31	2.932E5	5.205E5	3.159E5	2.456E5	8.777E4	2.281E4	1.486E6	
1734	7.35	2.652E5	3.074E5	2.055E5	1.312E5	7.884E4	0.000E0	9.882E5	
1747	7.39	1.386E5	1.798E5	7.856E4	8.425E4	0.000E0	0.000E0	4.812E5	
1760	7.43	6.115E4	7.919E4	4.817E4	0.000E0	2.948E4	0.000E0	2.180E5	
Merge	Area	1.662E6	2.261E6	1.378E6	8.963E5	3.859E5	7.531E4	2.623E5	

Scan: 1726
NVTHHVSVTK	Hex(6)HexNAc(2)	O94901@588;	+3
Scan	 RT 	834.03	834.37	834.70	835.03	835.37	SumIntensity
1617	6.98	1.443E4	1.451E4	0.000E0	0.000E0	0.000E0	2.894E4	
1630	7.02	7.794E4	7.622E4	5.183E4	1.935E4	0.000E0	2.253E5	
1643	7.06	1.438E5	1.885E5	1.283E5	4.916E4	2.577E4	5.355E5	
1656	7.10	7.565E4	1.013E5	8.188E4	4.385E4	1.652E4	3.192E5	
1669	7.14	5.592E4	6.782E4	1.713E4	1.503E4	1.603E4	1.719E5	
1695	7.23	1.769E4	0.000E0	0.000E0	0.000E0	0.000E0	1.769E4	
1708	7.27	2.488E4	0.000E0	3.208E4	0.000E0	0.000E0	5.696E4	
1721	7.31	1.052E5	1.233E5	9.203E4	5.012E4	4.453E4	4.151E5	
1734	7.35	9.569E5	1.097E6	8.201E5	3.207E5	1.088E5	3.304E6	
1747	7.39	2.884E6	3.063E6	2.281E6	1.181E6	4.344E5	9.843E6	
1760	7.43	2.474E6	2.863E6	2.050E6	1.035E6	4.826E5	8.905E6	
1773	7.47	7.928E5	6.773E5	7.504E5	2.774E5	1.579E5	2.656E6	
1786	7.51	1.488E5	1.588E5	1.080E5	3.786E4	2.711E4	4.806E5	
Merge	Area	7.771E6	8.431E6	6.413E6	3.030E6	1.314E6	1.084E6	

Scan: 1740
NVTHHVSVTK	Hex(6)HexNAc(2)	O94901@588;	+4
Scan	 RT 	625.78	626.03	626.28	626.53	626.78	SumIntensity
1708	7.27	1.316E4	0.000E0	0.000E0	0.000E0	0.000E0	1.316E4	
1721	7.31	0.000E0	2.118E4	4.566E4	0.000E0	0.000E0	6.684E4	
1734	7.35	1.030E5	1.410E5	1.092E5	7.184E4	2.863E4	4.537E5	
1747	7.39	2.491E5	4.308E5	2.593E5	1.275E5	4.855E4	1.115E6	
1760	7.43	3.326E5	2.643E5	2.651E5	1.235E5	1.084E5	1.094E6	
1773	7.47	5.494E4	6.095E4	9.523E4	0.000E0	0.000E0	2.111E5	
Merge	Area	7.529E5	9.182E5	7.746E5	3.228E5	1.856E5	1.149E5	

Scan: 1741
NVTHHVSVTK	Hex(3)HexNAc(2)	O94901@588;	+3
Scan	 RT 	671.98	672.31	672.65	672.98	673.32	SumIntensity
1656	7.10	2.509E4	1.428E4	0.000E0	0.000E0	0.000E0	3.937E4	
1669	7.14	1.433E4	1.886E4	0.000E0	0.000E0	0.000E0	3.319E4	
1682	7.18	1.295E4	2.291E4	0.000E0	0.000E0	0.000E0	3.586E4	
1708	7.27	2.084E4	1.421E4	1.300E4	0.000E0	0.000E0	4.805E4	
1721	7.31	3.502E4	2.509E4	0.000E0	0.000E0	0.000E0	6.011E4	
1734	7.35	1.125E5	1.078E5	6.226E4	3.904E4	0.000E0	3.216E5	
1747	7.39	2.949E5	2.764E5	1.281E5	6.938E4	1.843E4	7.872E5	
1760	7.43	2.009E5	2.040E5	1.160E5	3.662E4	2.036E4	5.778E5	
1773	7.47	7.002E4	6.780E4	5.540E4	3.215E4	0.000E0	2.254E5	
1812	7.59	2.819E4	3.645E4	0.000E0	0.000E0	0.000E0	6.464E4	
Merge	Area	8.148E5	7.878E5	3.747E5	1.772E5	3.879E4	1.002E5	

Scan: 1744
NVTHHVSVTK	Hex(4)HexNAc(2)	O94901@588;	+3
Scan	 RT 	726.00	726.33	726.67	727.00	727.33	SumIntensity
1630	7.02	0.000E0	1.529E4	1.839E4	0.000E0	0.000E0	3.368E4	
1643	7.06	2.392E4	3.460E4	1.835E4	0.000E0	0.000E0	7.687E4	
1656	7.10	1.411E4	3.471E4	1.329E4	0.000E0	0.000E0	6.211E4	
1669	7.14	1.858E4	2.928E4	1.841E4	0.000E0	0.000E0	6.627E4	
1682	7.18	1.748E4	4.193E4	0.000E0	0.000E0	0.000E0	5.942E4	
1695	7.23	3.637E4	2.898E4	0.000E0	0.000E0	0.000E0	6.534E4	
1708	7.27	3.266E4	4.147E4	2.846E4	0.000E0	0.000E0	1.026E5	
1721	7.31	7.555E4	6.453E4	4.180E4	1.840E4	0.000E0	2.003E5	
1734	7.35	2.294E5	2.689E5	1.222E5	5.166E4	1.761E4	6.898E5	
1747	7.39	6.009E5	5.304E5	3.300E5	1.703E5	2.957E4	1.661E6	
1760	7.43	5.505E5	4.743E5	3.236E5	1.613E5	4.291E4	1.553E6	
1773	7.47	1.431E5	2.234E5	6.173E4	0.000E0	0.000E0	4.283E5	
1786	7.51	3.353E4	0.000E0	0.000E0	0.000E0	0.000E0	3.353E4	
Merge	Area	1.776E6	1.788E6	9.762E5	4.017E5	9.009E4	2.024E5	

Scan: 1839
NVTHHVSVTK	Hex(5)HexNAc(2)	O94901@588;	+3
Scan	 RT 	780.01	780.35	780.68	781.02	781.35	SumIntensity
1799	7.55	3.497E4	4.299E4	2.805E4	0.000E0	0.000E0	1.060E5	
1812	7.59	1.974E5	2.453E5	1.785E5	7.768E4	2.792E4	7.268E5	
1825	7.63	4.315E5	5.076E5	3.212E5	1.160E5	5.675E4	1.433E6	
1838	7.67	2.163E5	2.781E5	1.701E5	1.013E5	4.040E4	8.061E5	
1851	7.71	5.773E4	9.969E4	4.201E4	1.819E4	0.000E0	2.176E5	
Merge	Area	9.379E5	1.174E6	7.399E5	3.132E5	1.251E5	1.274E5	

Scan: 2608
NATLAEQAK	Hex(9)HexNAc(2)	Q9Y4L1@869;	+2
Scan	 RT 	1405.57	1406.07	1406.57	1407.08	1407.58	1408.08	SumIntensity
2592	10.04	2.988E4	4.840E4	3.450E4	3.210E4	0.000E0	0.000E0	1.449E5	
2605	10.08	2.649E5	3.943E5	2.657E5	1.916E5	9.372E4	2.878E4	1.239E6	
2618	10.12	9.952E5	1.213E6	9.175E5	5.067E5	2.265E5	7.847E4	3.937E6	
2631	10.16	1.262E6	1.558E6	1.165E6	6.855E5	3.486E5	1.100E5	5.129E6	
2644	10.20	9.857E5	1.176E6	9.065E5	5.113E5	2.350E5	8.017E4	3.895E6	
2657	10.24	3.963E5	5.778E5	3.614E5	2.357E5	1.530E5	4.187E4	1.766E6	
2670	10.28	1.089E5	2.112E5	1.771E5	1.000E5	0.000E0	0.000E0	5.973E5	
Merge	Area	4.043E6	5.179E6	3.828E6	2.263E6	1.057E6	3.393E5	6.632E5	

Scan: 2609
NATLAEQAK	Hex(9)HexNAc(2)	Q9Y4L1@869;	+3
Scan	 RT 	937.38	937.72	938.05	938.39	938.72	939.05	SumIntensity
2579	10.00	0.000E0	0.000E0	0.000E0	1.475E4	0.000E0	0.000E0	1.475E4	
2592	10.04	2.809E4	2.168E4	3.108E4	2.213E4	0.000E0	0.000E0	1.030E5	
2605	10.08	1.283E5	1.521E5	1.505E5	1.084E5	2.413E4	2.059E4	5.840E5	
2618	10.12	4.027E5	5.142E5	4.484E5	2.013E5	7.159E4	4.867E4	1.687E6	
2631	10.16	5.141E5	7.658E5	6.617E5	2.693E5	1.148E5	3.972E4	2.365E6	
2644	10.20	3.905E5	3.702E5	3.824E5	1.769E5	1.072E5	0.000E0	1.427E6	
2657	10.24	1.927E5	2.331E5	1.819E5	1.254E5	4.596E4	0.000E0	7.790E5	
2670	10.28	6.428E4	1.116E5	5.202E4	5.178E4	0.000E0	0.000E0	2.797E5	
Merge	Area	1.721E6	2.169E6	1.908E6	9.700E5	3.637E5	1.090E5	2.880E5	

Scan: 2634
NATLAEQAK	Hex(8)HexNAc(2)	Q9Y4L1@869;	+2
Scan	 RT 	1324.54	1325.05	1325.55	1326.05	1326.55	1327.05	SumIntensity
2618	10.12	3.225E4	3.316E4	4.431E4	0.000E0	0.000E0	0.000E0	1.097E5	
2631	10.16	2.688E5	3.818E5	2.603E5	1.443E5	7.874E4	2.889E4	1.163E6	
2644	10.20	1.314E6	1.823E6	1.274E6	7.339E5	2.215E5	9.198E4	5.459E6	
2657	10.24	3.106E6	3.974E6	2.822E6	1.310E6	5.492E5	2.243E5	1.199E7	
2670	10.28	3.476E6	4.220E6	2.996E6	1.625E6	5.573E5	2.025E5	1.308E7	
2683	10.33	1.750E6	2.389E6	1.698E6	7.966E5	3.254E5	1.144E5	7.073E6	
2696	10.37	6.854E5	7.172E5	4.853E5	2.290E5	1.064E5	7.444E4	2.298E6	
Merge	Area	1.063E7	1.354E7	9.580E6	4.839E6	1.839E6	7.365E5	1.621E6	

Scan: 2639
NATLAEQAK	Hex(8)HexNAc(2)	Q9Y4L1@869;	+3
Scan	 RT 	883.37	883.70	884.03	884.37	884.70	885.04	SumIntensity
2618	10.12	2.039E4	3.410E4	2.660E4	0.000E0	0.000E0	0.000E0	8.109E4	
2631	10.16	1.209E5	1.202E5	4.283E4	4.911E4	2.939E4	0.000E0	3.625E5	
2644	10.20	3.644E5	3.788E5	3.097E5	1.511E5	7.290E4	0.000E0	1.277E6	
2657	10.24	8.292E5	9.873E5	7.013E5	4.025E5	1.354E5	2.183E4	3.078E6	
2670	10.28	7.416E5	9.237E5	5.833E5	3.614E5	1.378E5	4.522E4	2.793E6	
2683	10.33	5.215E5	4.883E5	3.381E5	2.431E5	6.697E4	4.008E4	1.698E6	
2696	10.37	1.145E5	1.452E5	1.283E5	6.515E4	3.740E4	0.000E0	4.906E5	
Merge	Area	2.713E6	3.078E6	2.130E6	1.272E6	4.798E5	1.071E5	3.850E5	

Scan: 2648
DNHTHSDIQVK	Hex(3)HexNAc(2)Fuc(1)	Q8IV08@387;	+3
Scan	 RT 	778.00	778.34	778.67	779.01	779.34	SumIntensity
2605	10.08	1.824E4	0.000E0	0.000E0	0.000E0	0.000E0	1.824E4	
2618	10.12	1.418E4	2.060E4	0.000E0	0.000E0	0.000E0	3.478E4	
2631	10.16	0.000E0	2.215E4	2.181E4	1.377E4	0.000E0	5.773E4	
2644	10.20	1.355E5	1.447E5	1.057E5	5.558E4	0.000E0	4.416E5	
2657	10.24	5.803E5	7.841E5	4.502E5	2.280E5	8.583E4	2.128E6	
2670	10.28	1.679E6	1.784E6	1.122E6	5.009E5	2.540E5	5.339E6	
2683	10.33	1.447E6	1.653E6	1.064E6	5.041E5	1.450E5	4.813E6	
2696	10.37	6.611E5	6.720E5	5.037E5	1.762E5	1.245E5	2.137E6	
2709	10.41	2.196E5	2.974E5	1.106E5	6.389E4	2.963E4	7.211E5	
Merge	Area	4.755E6	5.378E6	3.377E6	1.542E6	6.390E5	6.212E5	

Scan: 2662
DNHTHSDIQVK	Hex(3)HexNAc(2)Fuc(1)	Q8IV08@387;	+4
Scan	 RT 	583.75	584.00	584.26	584.51	584.76	SumIntensity
2644	10.20	2.566E4	3.079E4	1.194E4	0.000E0	0.000E0	6.839E4	
2657	10.24	1.173E5	1.376E5	5.271E4	2.719E4	0.000E0	3.349E5	
2670	10.28	2.369E5	2.697E5	1.780E5	8.027E4	5.381E4	8.187E5	
2683	10.33	2.183E5	3.007E5	1.611E5	5.221E4	2.839E4	7.607E5	
2696	10.37	1.049E5	1.143E5	9.492E4	3.922E4	0.000E0	3.534E5	
2709	10.41	4.333E4	8.620E4	4.882E4	0.000E0	0.000E0	1.784E5	
Merge	Area	7.464E5	9.394E5	5.475E5	1.989E5	8.220E4	9.690E4	

Scan: 2798
YIHQNYTK	Hex(9)HexNAc(2)	Q02809@538;	+3
Scan	 RT 	977.73	978.06	978.40	978.73	979.06	979.40	SumIntensity
2780	10.63	6.775E4	4.308E4	6.674E4	0.000E0	0.000E0	0.000E0	1.776E5	
2793	10.67	6.982E5	7.732E5	6.926E5	3.586E5	1.810E5	7.341E4	2.777E6	
2806	10.71	2.081E6	2.879E6	2.055E6	1.229E6	5.182E5	2.437E5	9.005E6	
2819	10.75	1.480E6	2.171E6	1.813E6	9.766E5	4.571E5	1.998E5	7.097E6	
2832	10.79	5.302E5	7.348E5	4.952E5	2.952E5	1.566E5	7.918E4	2.291E6	
2845	10.83	8.625E4	2.077E5	1.088E5	4.695E4	3.279E4	0.000E0	4.825E5	
Merge	Area	4.943E6	6.808E6	5.231E6	2.906E6	1.346E6	5.961E5	8.713E5	

Scan: 2890
YIHQNYTK	Hex(7)HexNAc(2)	Q02809@538;	+3
Scan	 RT 	869.69	870.03	870.36	870.69	871.03	SumIntensity
2845	10.83	2.202E4	1.907E4	2.742E4	0.000E0	0.000E0	6.851E4	
2858	10.87	6.610E4	8.103E4	7.861E4	3.892E4	0.000E0	2.647E5	
2871	10.91	1.451E5	2.914E5	1.879E5	1.156E5	6.004E4	8.001E5	
2884	10.95	4.370E5	5.434E5	3.312E5	2.161E5	9.610E4	1.624E6	
2897	10.99	4.818E5	6.864E5	4.939E5	2.498E5	8.557E4	1.997E6	
2910	11.03	2.747E5	2.401E5	1.340E5	9.704E4	0.000E0	7.458E5	
2923	11.07	0.000E0	5.562E4	0.000E0	0.000E0	4.781E4	1.034E5	
Merge	Area	1.427E6	1.917E6	1.253E6	7.175E5	2.895E5	2.222E5	

Scan: 3709
VELNTSR	Hex(9)HexNAc(2)	P78357@843;	+2
Scan	 RT 	1342.04	1342.54	1343.04	1343.54	1344.04	1344.55	SumIntensity
3690	13.46	4.181E4	4.192E4	2.610E4	3.516E4	0.000E0	0.000E0	1.450E5	
3703	13.50	2.353E5	2.566E5	2.029E5	1.246E5	3.987E4	0.000E0	8.592E5	
3716	13.54	5.524E5	7.242E5	4.935E5	2.599E5	1.130E5	2.664E4	2.170E6	
3729	13.58	6.897E5	8.297E5	6.211E5	3.059E5	1.273E5	6.915E4	2.643E6	
3742	13.62	3.611E5	4.497E5	3.198E5	1.596E5	5.914E4	0.000E0	1.349E6	
3755	13.66	1.454E5	1.343E5	1.137E5	6.335E4	0.000E0	0.000E0	4.567E5	
Merge	Area	2.026E6	2.436E6	1.777E6	9.485E5	3.393E5	9.580E4	2.958E5	

Scan: 3733
AMSSNETAAYK	Hex(9)HexNAc(2)	Q8TCJ2@641;	+3
Scan	 RT 	1013.06	1013.39	1013.73	1014.06	1014.39	1014.73	SumIntensity
3690	13.46	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	3.371E4	3.371E4	
3716	13.54	5.708E4	4.973E4	9.310E4	0.000E0	0.000E0	0.000E0	1.999E5	
3729	13.58	2.174E5	3.134E5	3.063E5	1.448E5	9.148E4	3.470E4	1.108E6	
3742	13.62	4.914E5	7.542E5	6.938E5	4.213E5	2.470E5	1.141E5	2.722E6	
3755	13.66	2.424E5	3.589E5	3.913E5	1.711E5	1.310E5	6.270E4	1.357E6	
3768	13.70	6.135E4	7.026E4	5.246E4	3.695E4	0.000E0	0.000E0	2.210E5	
Merge	Area	1.070E6	1.546E6	1.537E6	7.742E5	4.695E5	2.452E5	2.280E5	

Scan: 3739
AMSSNETAAYK	Hex(9)HexNAc(2)	Q8TCJ2@641;	+2
Scan	 RT 	1519.08	1519.58	1520.09	1520.59	1521.09	1521.59	SumIntensity
3716	13.54	7.857E4	9.802E4	9.230E4	8.038E4	4.260E4	0.000E0	3.919E5	
3729	13.58	4.287E5	5.580E5	4.416E5	3.368E5	1.448E5	7.996E4	1.990E6	
3742	13.62	9.152E5	1.182E6	1.202E6	6.504E5	3.485E5	1.787E5	4.476E6	
3755	13.66	4.641E5	6.248E5	5.860E5	3.221E5	1.847E5	6.702E4	2.249E6	
3768	13.70	1.223E5	1.591E5	1.156E5	7.777E4	3.544E4	0.000E0	5.102E5	
Merge	Area	2.009E6	2.622E6	2.437E6	1.467E6	7.561E5	3.257E5	3.710E5	

Scan: 3888
EEQYNSTYR	Hex(4)HexNAc(4)Fuc(1)	P01857@180;	+3
Scan	 RT 	932.70	933.04	933.37	933.71	934.04	934.38	SumIntensity
3846	13.94	2.561E5	3.701E5	3.326E5	1.973E5	7.186E4	2.301E4	1.251E6	
3859	13.98	1.358E6	1.532E6	1.393E6	7.378E5	3.408E5	1.903E5	5.551E6	
3872	14.02	2.880E6	3.748E6	2.957E6	1.712E6	7.577E5	3.150E5	1.237E7	
3885	14.06	3.310E6	4.175E6	3.678E6	1.984E6	8.486E5	2.403E5	1.424E7	
3898	14.10	2.051E6	3.026E6	2.314E6	1.269E6	4.983E5	1.478E5	9.306E6	
3911	14.15	1.170E6	1.932E6	1.407E6	8.235E5	2.713E5	1.375E5	5.742E6	
